| PRICE CHANGE Active $343,000 3 br | 2 ba | 1685 sq ft | Listing ID: 18019024 |
Listing courtesy of Ken Moser Real Estate LLC | | | | PRICE CHANGE Active $343,000 3 br | 3 ba | 1485 sq ft | Listing ID: 18011840 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $345,000 3 br | 2 ba | 1470 sq ft | Listing ID: 18019064 |
Listing courtesy of CRP Real Estate LLC | | | | PRICE CHANGE Active $345,000 3 br | 2 ba | 2083 sq ft | Listing ID: 17024988 |
Listing courtesy of NV Realty Group | | | | PRICE CHANGE Active $349,900 3 br | 3 ba | 2195 sq ft | Listing ID: 18019061 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $349,900 3 br | 2 ba | 1682 sq ft | Listing ID: 18019323 |
Listing courtesy of eXp Realty Charleston | | | | Active $350,000 3 br | 4 ba | 1580 sq ft | Listing ID: 18020787 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $359,500 3 br | 3 ba | 2430 sq ft | Listing ID: 18001321 |
Listing courtesy of RE/MAX Pro Realty | | | | PRICE CHANGE Active $359,900 4 br | 3 ba | 1600 sq ft | Listing ID: 18008791 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 2 ba | 1727 sq ft | Listing ID: 18018102 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $370,000 3 br | 2 ba | 1373 sq ft | Listing ID: 18020713 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $375,000 3 br | 3 ba | 1785 sq ft | Listing ID: 18018580 |
Listing courtesy of AgentOwned Preferred Group | | | |
No comments:
Post a Comment