| PRICE CHANGE 4 beds/2 baths 2232 Sq. Ft. $698,800 ID #16007856 - Listing courtesy of Coldwell Banker Residential Brokerage | | |
|
| PRICE CHANGE 3 beds/2 baths 2078 Sq. Ft. $844,500 ID #16010689 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 5 beds/4 baths 3282 Sq. Ft. $874,000 ID #16016358 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/4 baths 3096 Sq. Ft. $925,000 ID #16018606 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 3 beds/3 baths 2973 Sq. Ft. $985,000 ID #16018916 - Listing courtesy of East Islands Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1644 Sq. Ft. $987,000 ID #15031523 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 4 beds/4 baths 2400 Sq. Ft. $999,800 ID #16009776 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 5 beds/5 baths 3324 Sq. Ft. $1,290,000 ID #16018565 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 5 beds/6 baths 3250 Sq. Ft. $1,975,000 ID #16009611 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/6 baths 5280 Sq. Ft. $2,295,000 ID #16018883 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 5 beds/6 baths 4961 Sq. Ft. $2,649,000 ID #15004908 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 5 beds/7 baths 4401 Sq. Ft. $2,695,000 ID #16018716 - Listing courtesy of Ron Davis Realtors LLC | | |
|
No comments:
Post a Comment