| 3 beds/2 baths 1800 Sq. Ft. $44,900 ID #16018252 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 3090 Sq. Ft. $99,000 ID #16000239 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 3090 Sq. Ft. $99,000 ID #1408201 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/1 baths 902 Sq. Ft. $530,000 ID #15029243 - Listing courtesy of Carroll Realty | | |
|
| 3 beds/2 baths 1552 Sq. Ft. $535,000 ID #16012902 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1397 Sq. Ft. $649,900 ID #16017985 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 3 beds/3 baths 2556 Sq. Ft. $689,900 ID #16018165 - Listing courtesy of Brand Name Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 2400 Sq. Ft. $999,900 ID #16009776 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 3 beds/4 baths 2533 Sq. Ft. $1,189,000 ID #16000442 - Listing courtesy of Beachside Real Estate | | |
|
No comments:
Post a Comment