| PRICE CHANGE 3 beds/4 baths 1580 Sq. Ft. $50,000 ID #16003569 - Listing courtesy of Healthy Realty LLC | | |
|
| 2 beds/2 baths 1268 Sq. Ft. $100,000 ID #16019320 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| PRICE CHANGE 1 beds/1 baths 449 Sq. Ft. $265,000 ID #16005919 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 1 beds/1 baths 840 Sq. Ft. $585,000 ID #16010003 - Listing courtesy of Carolina Coastal Properties | | |
|
| PRICE CHANGE 3 beds/3 baths 2100 Sq. Ft. $849,000 ID #16005318 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/4 baths 2533 Sq. Ft. $875,000 ID #16019305 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 4 beds/4 baths 1978 Sq. Ft. $998,500 ID #16019455 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/3 baths 2212 Sq. Ft. $1,100,000 ID #16019353 - Listing courtesy of Carolina Coastal Properties | | |
|
| 6 beds/5 baths 2868 Sq. Ft. $1,200,000 ID #16019428 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/5 baths 3362 Sq. Ft. $1,450,000 ID #16019332 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/5 baths 5436 Sq. Ft. $2,379,000 ID #16019328 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
No comments:
Post a Comment