| PRICE CHANGE 3 beds/2 baths 1169 Sq. Ft. $179,900 ID #16017166 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 3 beds/3 baths 1640 Sq. Ft. $255,000 ID #16020072 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1277 Sq. Ft. $278,500 ID #16020027 - Listing courtesy of Fred Holland Realty | | |
|
| 3 beds/3 baths 1960 Sq. Ft. $310,000 ID #16012792 - Listing courtesy of Brand Name Real Estate | | |
|
| PRICE CHANGE 4 beds/3 baths 1634 Sq. Ft. $328,900 ID #16017185 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 3 beds/2 baths 1384 Sq. Ft. $329,000 ID #16017036 - Listing courtesy of REMAX Advanced Realty | | |
|
| PRICE CHANGE 4 beds/4 baths 2100 Sq. Ft. $337,900 ID #16018414 - Listing courtesy of Brand Name Real Estate | | |
|
| 3 beds/2 baths 1629 Sq. Ft. $340,000 ID #16020140 - Listing courtesy of Coldwell Banker Residential Brokerage | | |
|
| PRICE CHANGE 5 beds/2 baths 2700 Sq. Ft. $345,000 ID #16017328 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/2 baths 1881 Sq. Ft. $347,500 ID #16018970 - Listing courtesy of Redefy Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1840 Sq. Ft. $348,000 ID #16015966 - Listing courtesy of Carriage Properties LLC | | |
|
| 3 beds/3 baths 1818 Sq. Ft. $350,000 ID #16020095 - Listing courtesy of Keller Williams Realty Charleston | | |
|
No comments:
Post a Comment