| 3 beds/2 baths 1232 Sq. Ft. $280,000 ID #16026678 - Listing courtesy of ERA Wilder Realty | | |
|
| PRICE CHANGE 3 beds/2 baths 1201 Sq. Ft. $288,000 ID #16025302 - Listing courtesy of Seaboard Inc | | |
|
| 3 beds/3 baths 2428 Sq. Ft. $297,900 ID #16026660 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 3 beds/3 baths 1700 Sq. Ft. $322,999 ID #16026647 - Listing courtesy of Century 21 Expert Advisors | | |
|
| PRICE CHANGE 4 beds/3 baths 1634 Sq. Ft. $324,500 ID #16026306 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 3 beds/2 baths 1569 Sq. Ft. $325,000 ID #16026868 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2100 Sq. Ft. $335,000 ID #16019615 - Listing courtesy of Keller Williams Realty Charleston West Ashley | | |
|
| 3 beds/2 baths 1432 Sq. Ft. $335,000 ID #16026650 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 4 beds/2 baths 2200 Sq. Ft. $349,900 ID #16023570 - Listing courtesy of Keller Williams Realty Charleston West Ashley | | |
|
| 3 beds/2 baths 1694 Sq. Ft. $349,900 ID #16026675 - Listing courtesy of Jeff Cook Real Estate, LLC | | |
|
| PRICE CHANGE 5 beds/2 baths 1502 Sq. Ft. $349,999 ID #16022420 - Listing courtesy of Brand Name Real Estate | | |
|
| 4 beds/2 baths 1456 Sq. Ft. $350,000 ID #16026809 - Listing courtesy of Keller Williams Realty Charleston | | |
|
No comments:
Post a Comment