| PRICE CHANGE 3 beds/2 baths 1580 Sq. Ft. $549,900 ID #16018506 - Listing courtesy of Century 21 Properties Plus | | |
|
| PRICE CHANGE 3 beds/3 baths 1250 Sq. Ft. $594,900 ID #16023294 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1743 Sq. Ft. $649,999 ID #16023306 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 2 beds/2 baths 1229 Sq. Ft. $650,000 ID #16026154 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1633 Sq. Ft. $689,000 ID #16015140 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 3 beds/3 baths 1616 Sq. Ft. $730,000 ID #16004995 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 5 beds/3 baths 2463 Sq. Ft. $769,000 ID #16012600 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 4 beds/3 baths 2060 Sq. Ft. $787,000 ID #16023677 - Listing courtesy of The Jones Company Real Estate | | |
|
| 3 beds/3 baths 2338 Sq. Ft. $795,000 ID #16026105 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/3 baths 2591 Sq. Ft. $1,350,000 ID #16016370 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 4 beds/5 baths 2980 Sq. Ft. $1,368,959 ID #16022549 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 4 beds/4 baths 3719 Sq. Ft. $1,595,000 ID #16025775 - Listing courtesy of BH&G RE The Beach Company | | |
|
No comments:
Post a Comment