| 4 beds/2 baths 2100 Sq. Ft. $577,000 ID #16012055 - Listing courtesy of The Jones Company Real Estate | | |
|
| PRICE CHANGE 3 beds/4 baths 2459 Sq. Ft. $649,000 ID #16010882 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1320 Sq. Ft. $679,000 ID #1422385 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/3 baths 2442 Sq. Ft. $739,000 ID #16026940 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/3 baths 1640 Sq. Ft. $749,000 ID #16026965 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 5 beds/4 baths 3465 Sq. Ft. $875,000 ID #16026878 - Listing courtesy of REMAX Alliance | | |
|
| 4 beds/5 baths 3066 Sq. Ft. $880,000 ID #16010914 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 3 beds/2 baths 1429 Sq. Ft. $985,000 ID #16026680 - Listing courtesy of Carroll Realty | | |
|
| 4 beds/4 baths 2796 Sq. Ft. $1,199,000 ID #16026519 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| 3 beds/3 baths 1644 Sq. Ft. $1,200,000 ID #16026998 - Listing courtesy of Carroll Realty | | |
|
| 4 beds/3 baths 2375 Sq. Ft. $1,500,000 ID #16026956 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 7 beds/7 baths 4217 Sq. Ft. $1,850,000 ID #16000594 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
No comments:
Post a Comment