| PRICE CHANGE 2 beds/2 baths 816 Sq. Ft. $510,000 ID #15030890 - Listing courtesy of REMAX Alliance | | |
|
| 3 beds/4 baths 1512 Sq. Ft. $599,999 ID #16027063 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1616 Sq. Ft. $699,000 ID #16004995 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 4 beds/3 baths 2328 Sq. Ft. $799,900 ID #16020573 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1889 Sq. Ft. $839,000 ID #16027132 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1718 Sq. Ft. $849,000 ID #16015383 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 2445 Sq. Ft. $959,000 ID #16021356 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 5 beds/4 baths 3200 Sq. Ft. $1,595,000 ID #16013155 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 5 beds/4 baths 4807 Sq. Ft. $1,799,000 ID #16027153 - Listing courtesy of Charleston Area Appraisals, LLC | | |
|
| 5 beds/5 baths 4802 Sq. Ft. $1,896,700 ID #16027456 - Listing courtesy of Re/Max Advanced Realty | | |
|
| PRICE CHANGE 5 beds/6 baths 3758 Sq. Ft. $1,999,500 ID #16007378 - Listing courtesy of Emerald Homes | | |
|
| PRICE CHANGE 5 beds/6 baths 3758 Sq. Ft. $1,999,500 ID #16015382 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment