| Active $245,000 3 br | 2 ba | 1381 sq ft | Listing ID: 18012016 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $265,000 3 br | 3 ba | 1505 sq ft | Listing ID: 18009029 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $295,000 5 br | 5 ba | 1640 sq ft | Listing ID: 17008488 |
Listing courtesy of Coastalina Realty of Charleston | | | | Active $319,900 4 br | 3 ba | 1908 sq ft | Listing ID: 18012132 |
Listing courtesy of Carolina One Real Estate | | | | Active $329,000 3 br | 2 ba | 1314 sq ft | Listing ID: 18012098 |
Listing courtesy of ERA Wilder Realty Inc | | | | Active $339,000 3 br | 2 ba | 1671 sq ft | Listing ID: 18012126 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $362,500 4 br | 3 ba | 2558 sq ft | Listing ID: 17030606 |
Listing courtesy of ERA Wilder Realty | | | | Active $370,000 3 br | 2 ba | 1598 sq ft | Listing ID: 18012164 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $375,000 3 br | 1 ba | 1025 sq ft | Listing ID: 18011303 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment