| Active $215,000 3 br | 2 ba | 1260 sq ft | Listing ID: 18007269 |
Listing courtesy of Carolina One Real Estate | | | | Active $229,000 3 br | 2 ba | 1397 sq ft | Listing ID: 18013595 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $250,000 3 br | 2 ba | 1197 sq ft | Listing ID: 18013617 |
Listing courtesy of Carolina One Real Estate | | | | Active $330,000 3 br | 2 ba | 1433 sq ft | Listing ID: 18013547 |
Listing courtesy of John Poston & Company, Inc. | | | | Active $347,000 3 br | 2 ba | 1570 sq ft | Listing ID: 18013697 |
Listing courtesy of NV Realty Group | | | | PRICE CHANGE Active $351,500 3 br | 3 ba | 1485 sq ft | Listing ID: 18011840 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $365,000 3 br | 2 ba | 1687 sq ft | Listing ID: 18013549 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment