| Active $230,000 3 br | 3 ba | 1548 sq ft | Listing ID: 18010383 |
Listing courtesy of Carolina One Real Estate | | | | Active $239,900 3 br | 3 ba | 1548 sq ft | Listing ID: 18012945 |
Listing courtesy of BH&G RE The Beach Company | | | | PRICE CHANGE Active $268,000 3 br | 2 ba | 1354 sq ft | Listing ID: 18010850 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $340,000 3 br | 3 ba | 1730 sq ft | Listing ID: 17031479 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,000 3 br | 2 ba | 1616 sq ft | Listing ID: 18012864 |
Listing courtesy of Carolina One Real Estate | | | | Active $354,900 3 br | 2 ba | 1426 sq ft | Listing ID: 18012857 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $365,000 3 br | 2 ba | 1896 sq ft | Listing ID: 18006788 |
Listing courtesy of iSave Realty | | | | PRICE CHANGE Active $365,000 3 br | 2 ba | 1598 sq ft | Listing ID: 18012164 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 1552 sq ft | Listing ID: 17027808 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $369,900 3 br | 2 ba | 1821 sq ft | Listing ID: 18004570 |
Listing courtesy of Charleston Flat Fee Real Estate | | | |
No comments:
Post a Comment