| Active $699,000 3 br | 3 ba | 1322 sq ft | Listing ID: 18012500 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $769,000 3 br | 2 ba | 1477 sq ft | Listing ID: 18012312 |
Listing courtesy of Carolina One Real Estate | | | | Active $790,000 4 br | 4 ba | 2432 sq ft | Listing ID: 18012449 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $795,000 3 br | 3 ba | 1767 sq ft | Listing ID: 18012629 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $800,000 3 br | 4 ba | 1800 sq ft | Listing ID: 18005862 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $869,900 3 br | 4 ba | 1976 sq ft | Listing ID: 18007981 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $1,199,000 4 br | 5 ba | 3259 sq ft | Listing ID: 18012473 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $1,200,000 4 br | 4 ba | 1456 sq ft | Listing ID: 18012930 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $1,495,000 2 br | 3 ba | 1724 sq ft | Listing ID: 18003373 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $1,749,000 4 br | 4 ba | 3944 sq ft | Listing ID: 17029801 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,845,000 7 br | 6 ba | 4700 sq ft | Listing ID: 17017053 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,895,000 5 br | 4 ba | 3478 sq ft | Listing ID: 17011617 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment