| PRICE CHANGE Active $264,900 3 br | 2 ba | 1300 sq ft | Listing ID: 18018300 |
Listing courtesy of Lifestyle Real Estate | | | | PRICE CHANGE Active $274,900 3 br | 3 ba | 1680 sq ft | Listing ID: 18002209 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $320,000 3 br | 3 ba | 2428 sq ft | Listing ID: 18023099 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $329,500 4 br | 3 ba | 1920 sq ft | Listing ID: 18020310 |
Listing courtesy of Charleston Gateway Properties | | | | Active $339,000 3 br | 2 ba | 1600 sq ft | Listing ID: 18022218 |
Listing courtesy of Jeff Cook Real Estate LLC | | | | Active $359,000 4 br | 3 ba | 2645 sq ft | Listing ID: 18023270 |
Listing courtesy of Carolina One Real Estate | | | | Active $359,500 3 br | 3 ba | 2430 sq ft | Listing ID: 18001321 |
Listing courtesy of RE/MAX Pro Realty | | | | PRICE CHANGE Active $360,000 4 br | 4 ba | 2151 sq ft | Listing ID: 18016550 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $367,500 3 br | 3 ba | 2076 sq ft | Listing ID: 18014982 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $368,000 3 br | 3 ba | 1785 sq ft | Listing ID: 18018580 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $370,000 3 br | 2 ba | 1776 sq ft | Listing ID: 18022091 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $370,000 3 br | 2 ba | 1862 sq ft | Listing ID: 18023319 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment