| Active $699,000 3 br | 3 ba | 1322 sq ft | Listing ID: 18012500 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $725,000 3 br | 3 ba | 1348 sq ft | Listing ID: 18022682 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $819,000 3 br | 3 ba | 1615 sq ft | Listing ID: 18022759 |
Listing courtesy of NV Realty Group | | | | Active $899,000 4 br | 3 ba | 2066 sq ft | Listing ID: 18022245 |
Listing courtesy of Beachside Real Estate | | | | Active $975,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18022595 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,125,000 4 br | 4 ba | 2445 sq ft | Listing ID: 18016295 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $1,195,000 2 br | 3 ba | 1724 sq ft | Listing ID: 18003373 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $1,399,000 5 br | 5 ba | 3200 sq ft | Listing ID: 17032703 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,599,000 8 br | 7 ba | 4080 sq ft | Listing ID: 18017746 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,599,000 7 br | 7 ba | 3870 sq ft | Listing ID: 16029069 |
Listing courtesy of Sand Dollar Real Estate Group | | | | PRICE CHANGE Active $1,695,000 4 br | 4 ba | 2217 sq ft | Listing ID: 18020959 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $2,195,000 4 br | 5 ba | 4417 sq ft | Listing ID: 18009173 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
No comments:
Post a Comment