| Active $999,000 4 br | 3 ba | 2550 sq ft | Listing ID: 18023860 |
Listing courtesy of InterCoast Properties, Inc. | | | | Active $1,049,000 4 br | 4 ba | 2445 sq ft | Listing ID: 18024069 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $1,050,000 4 br | 4 ba | 3563 sq ft | Listing ID: 17029621 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $1,075,000 4 br | 4 ba | 2750 sq ft | Listing ID: 18018439 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $1,260,000 4 br | 4 ba | 2820 sq ft | Listing ID: 18023788 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,295,000 5 br | 3 ba | 3105 sq ft | Listing ID: 18007107 |
Listing courtesy of McAlister Preferred Properties | | | | PRICE CHANGE Active $1,299,000 5 br | 5 ba | 3200 sq ft | Listing ID: 17032703 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,349,000 4 br | 4 ba | 2980 sq ft | Listing ID: 18021748 |
Listing courtesy of Carroll Realty | | | | Active $1,599,000 5 br | 5 ba | 4802 sq ft | Listing ID: 17023605 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,675,000 3 br | 3 ba | 2874 sq ft | Listing ID: 18013296 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $2,050,000 4 br | 3 ba | 2252 sq ft | Listing ID: 18023918 |
Listing courtesy of Beachside Real Estate | | | | Active $2,189,000 4 br | 5 ba | 3174 sq ft | Listing ID: 18023498 |
Listing courtesy of AgentOwned Preferred Group In | | | |
No comments:
Post a Comment