| PRICE CHANGE Active $229,900 3 br | 2 ba | 1197 sq ft | Listing ID: 18018742 |
Listing courtesy of Carolina One Real Estate | | | | Active $233,900 3 br | 2 ba | 1400 sq ft | Listing ID: 18021951 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $319,000 3 br | 3 ba | 2338 sq ft | Listing ID: 18020133 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $340,000 4 br | 4 ba | 2477 sq ft | Listing ID: 18021969 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $344,900 3 br | 3 ba | 1828 sq ft | Listing ID: 18021217 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1689 sq ft | Listing ID: 18021563 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $365,000 3 br | 2 ba | 1350 sq ft | Listing ID: 18016468 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 2076 sq ft | Listing ID: 18014982 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 1785 sq ft | Listing ID: 18018580 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $375,000 3 br | 2 ba | 1776 sq ft | Listing ID: 18022091 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | |
No comments:
Post a Comment