| Active $275,000 3 br | 3 ba | 1812 sq ft | Listing ID: 18020745 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $314,500 3 br | 3 ba | 1547 sq ft | Listing ID: 18021714 |
Listing courtesy of Highgarden Real Estate | | | | Active $325,000 4 br | 3 ba | 2086 sq ft | Listing ID: 18030147 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $330,000 4 br | 4 ba | 2151 sq ft | Listing ID: 18027722 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $335,000 3 br | 3 ba | 1972 sq ft | Listing ID: 18025701 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 3 ba | 1532 sq ft | Listing ID: 18026157 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $352,900 4 br | 3 ba | 1898 sq ft | Listing ID: 18025893 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $356,000 3 br | 2 ba | 1706 sq ft | Listing ID: 18030263 |
Listing courtesy of Ravenel Associates Real Estate. LLC | | | | PRICE CHANGE Active $358,800 3 br | 2 ba | 1308 sq ft | Listing ID: 18026070 |
Listing courtesy of eXp Realty Charleston | | | | Active $359,900 3 br | 3 ba | 1920 sq ft | Listing ID: 18030228 |
Listing courtesy of Fathom Realty SC, LLC | | | | PRICE CHANGE Active $373,000 3 br | 3 ba | 2065 sq ft | Listing ID: 18027100 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $375,000 4 br | 3 ba | 2430 sq ft | Listing ID: 18018416 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment