| PRICE CHANGE Active $599,000 3 br | 2 ba | 1728 sq ft | Listing ID: 18023288 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $610,000 2 br | 2 ba | 1267 sq ft | Listing ID: 18026178 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $645,000 3 br | 3 ba | 1692 sq ft | Listing ID: 18026441 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $679,000 4 br | 4 ba | 2322 sq ft | Listing ID: 18027536 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $699,000 3 br | 2 ba | 1607 sq ft | Listing ID: 18022852 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $909,000 3 br | 2 ba | 1788 sq ft | Listing ID: 18020756 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $1,075,000 3 br | 3 ba | 2786 sq ft | Listing ID: 18019600 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,195,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18031480 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,299,990 5 br | 5 ba | 3200 sq ft | Listing ID: 18024487 |
Listing courtesy of Landcrafters Inc | | | | Active $1,375,000 4 br | 5 ba | 2488 sq ft | Listing ID: 18031502 |
Listing courtesy of Realty ONE Group Coastal | | | | PRICE CHANGE Active $1,599,000 6 br | 5 ba | 3407 sq ft | Listing ID: 18008530 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,699,000 5 br | 7 ba | 3747 sq ft | Listing ID: 18031543 |
Listing courtesy of Carroll Realty | | | |
No comments:
Post a Comment