| Active $314,000 3 br | 2 ba | 1324 sq ft | Listing ID: 18031615 |
Listing courtesy of Trident Real Estate, LLC | | | | PRICE CHANGE Active $329,000 3 br | 3 ba | 1675 sq ft | Listing ID: 18024736 |
Listing courtesy of Carolina Elite Real Estate | | | | PRICE CHANGE Active $329,900 3 br | 2 ba | 1264 sq ft | Listing ID: 18027357 |
Listing courtesy of Applegate Real Estate | | | | PRICE CHANGE Active $331,000 3 br | 3 ba | 1410 sq ft | Listing ID: 18027599 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $335,000 3 br | 3 ba | 1828 sq ft | Listing ID: 18028484 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $339,000 3 br | 1 ba | 1049 sq ft | Listing ID: 18031766 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1325 sq ft | Listing ID: 18026312 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 3 ba | 2000 sq ft | Listing ID: 18026531 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $354,900 3 br | 2 ba | 1896 sq ft | Listing ID: 18016218 |
Listing courtesy of Carolina One Real Estate | | | | Active $356,000 3 br | 2 ba | 1706 sq ft | Listing ID: 18030263 |
Listing courtesy of Ravenel Associates Real Estate. LLC | | | | PRICE CHANGE Active $357,500 4 br | 3 ba | 2150 sq ft | Listing ID: 18029201 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $363,356 3 br | 2 ba | 1916 sq ft | Listing ID: 18023034 |
Listing courtesy of Lennar Carolinas, LLC | | | |
No comments:
Post a Comment