| Active $624,900 3 br | 2 ba | 1409 sq ft | Listing ID: 18030058 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $639,000 3 br | 3 ba | 1824 sq ft | Listing ID: 18013605 |
Listing courtesy of Carolina One Real Estate | | | | Active $698,000 3 br | 2 ba | 1400 sq ft | Listing ID: 18029456 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $795,000 3 br | 3 ba | 2465 sq ft | Listing ID: 18015510 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $874,900 4 br | 2 ba | 2162 sq ft | Listing ID: 18029501 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $910,000 4 br | 4 ba | 2563 sq ft | Listing ID: 17030482 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $1,149,000 3 br | 2 ba | 1486 sq ft | Listing ID: 18028742 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $1,229,000 5 br | 5 ba | 3200 sq ft | Listing ID: 18024487 |
Listing courtesy of Landcrafters Inc | | | | PRICE CHANGE Active $1,315,000 4 br | 4 ba | 2980 sq ft | Listing ID: 18021748 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,497,500 5 br | 6 ba | 3232 sq ft | Listing ID: 17003838 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,675,000 3 br | 4 ba | 2972 sq ft | Listing ID: 18029930 |
Listing courtesy of eXp Realty Charleston | | | |
No comments:
Post a Comment