$990,000 • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19030174 |
| | | $1,125,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3379 sq ft | Listing: 19027158 |
| | | $1,149,999 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2391 sq ft | Listing: 19018657 |
| | | $1,224,500 • ACTIVE | 3 bd, 3 ba, 2764 sq ft | Listing: 19030256 |
| | | $1,295,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 3117 sq ft | Listing: 19025012 |
| | | $1,299,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 4130 sq ft | Listing: 19028769 |
| | | $1,425,000 • ACTIVE | 5 bd, 5 ba, 3600 sq ft | Listing: 19030555 |
| | | $1,674,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3478 sq ft | Listing: 18031823 |
| | | $1,690,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3278 sq ft | Listing: 19010822 |
| | | $1,795,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3700 sq ft | Listing: 19009341 |
| | | $2,199,000 • ACTIVE | 5 bd, 6 ba, 4399 sq ft | Listing: 19030529 |
| | | $2,200,000 • ACTIVE | 7 bd, 7 ba, 4217 sq ft | Listing: 19030653 |
| | | |
No comments:
Post a Comment