$589,000 • ACTIVE | 2 bd, 2 ba, 1206 sq ft | Listing: 19032143 |
| | | $609,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1279 sq ft | Listing: 19023186 |
| | | $764,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19014577 |
| | | $775,000 • ACTIVE | 3 bd, 3 ba, 1960 sq ft | Listing: 19032275 |
| | | $850,000 • ACTIVE | 3 bd, 3 ba, 1790 sq ft | Listing: 19032429 |
| | | $885,000 • ACTIVE | 3 bd, 2 ba, 1888 sq ft | Listing: 19031714 |
| | | $919,000 • ACTIVE | 4 bd, 3 ba, 1874 sq ft | Listing: 19032299 |
| | | $924,900 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18024284 |
| | | $1,100,000 • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19032177 |
| | | $1,275,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19029932 |
| | | $1,500,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3458 sq ft | Listing: 19021775 |
| | | $2,050,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3773 sq ft | Listing: 19025080 |
| | | |
No comments:
Post a Comment