|
|
LISTING UPDATES FROM BRIAN OSHEA | | |
|
Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing.
|
|
Results for: Listing Alert - Active properties, $150,000 to $375,000, 3 Beds, 0 Baths |
$274,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1520 sq ft | Listing: 19027618 |
| | | $299,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1410 sq ft | Listing: 19026365 |
| | | $325,000 • ACTIVE | 3 bd, 2 ba, 2625 sq ft | Listing: 19032301 |
| | | $358,500 • ACTIVE | 3 bd, 2 ba, 1336 sq ft | Listing: 19032383 |
| | | $365,000 • ACTIVE | 4 bd, 3 ba, 2633 sq ft | Listing: 19032377 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1712 sq ft | Listing: 19031455 |
| | | |
|
|
|
Unsubscribe or manage your account settings |
This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. |
No comments:
Post a Comment