$499,000 • ACTIVE | 2 bd, 2 ba, 1308 sq ft | Listing: 19031050 |
| | | $558,500 • ACTIVE | 3 bd, 3 ba, 1743 sq ft | Listing: 19030990 |
| | | $579,900 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1084 sq ft | Listing: 18010498 |
| | | $594,000 • ACTIVE | 2 bd, 2 ba, 1273 sq ft | Listing: 19031389 |
| | | $660,000 • ACTIVE | 2 bd, 2 ba, 1137 sq ft | Listing: 19031374 |
| | | $679,000 • ACTIVE | 2 bd, 2 ba, 1252 sq ft | Listing: 19031150 |
| | | $829,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2243 sq ft | Listing: 18030436 |
| | | $900,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2310 sq ft | Listing: 19027582 |
| | | $1,095,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2250 sq ft | Listing: 18027158 |
| | | $1,169,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3718 sq ft | Listing: 19026627 |
| | | $1,275,000 • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19031115 |
| | | $1,999,000 PRICE CHANGE • ACTIVE | 6 bd, 5 ba, 3541 sq ft | Listing: 19018169 |
| | | |
No comments:
Post a Comment