$770,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1611 sq ft | Listing: 20001015 |
| | | $775,000 • ACTIVE | 3 bd, 2 ba, 1603 sq ft | Listing: 20012439 |
| | | $799,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2343 sq ft | Listing: 20002228 |
| | | $815,000 • ACTIVE | 3 bd, 3 ba, 1889 sq ft | Listing: 20012114 |
| | | $819,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1818 sq ft | Listing: 19013703 |
| | | $925,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1938 sq ft | Listing: 20007058 |
| | | $989,000 • ACTIVE | 3 bd, 4 ba, 2101 sq ft | Listing: 20012211 |
| | | $1,049,000 • ACTIVE | 5 bd, 4 ba, 3232 sq ft | Listing: 20012285 |
| | | $1,150,000 • ACTIVE | 5 bd, 6 ba, 2452 sq ft | Listing: 20011967 |
| | | $1,200,000 • ACTIVE | 4 bd, 4 ba, 3179 sq ft | Listing: 19030104 |
| | | $1,450,000 • ACTIVE | 4 bd, 5 ba, 3148 sq ft | Listing: 20012270 |
| | | $1,695,000 • ACTIVE | 4 bd, 5 ba, 4448 sq ft | Listing: 20012600 |
| | | |
No comments:
Post a Comment