$275,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1463 sq ft | Listing: 19031033 |
| | | $295,000 • ACTIVE | 4 bd, 2 ba, 1945 sq ft | Listing: 20011314 |
| | | $299,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2296 sq ft | Listing: 20005457 |
| | | $343,190 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2270 sq ft | Listing: 20003066 |
| | | $345,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 20011595 |
| | | $350,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1560 sq ft | Listing: 20008555 |
| | | $357,500 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2477 sq ft | Listing: 20009863 |
| | | $366,365 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1987 sq ft | Listing: 20011299 |
| | | |
No comments:
Post a Comment