$233,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1413 sq ft | Listing: 20008565 |
| | | $244,925 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1282 sq ft | Listing: 20005248 |
| | | $334,900 • ACTIVE | 3 bd, 3 ba, 2245 sq ft | Listing: 20011914 |
| | | $347,000 • ACTIVE | 3 bd, 3 ba, 1920 sq ft | Listing: 20012111 |
| | | $358,000 • ACTIVE | 3 bd, 2 ba, 1120 sq ft | Listing: 20012028 |
| | | $359,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | | $375,000 • ACTIVE | 3 bd, 2 ba, 1357 sq ft | Listing: 20011848 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1706 sq ft | Listing: 20011565 |
| | | |
No comments:
Post a Comment