$265,000 • ACTIVE | 3 bd, 3 ba, 1371 sq ft | Listing: 20011324 |
| | | $295,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1512 sq ft | Listing: 20008881 |
| | | $315,000 • ACTIVE | 3 bd, 3 ba, 1876 sq ft | Listing: 20011419 |
| | | $325,000 • ACTIVE | 3 bd, 3 ba, 1897 sq ft | Listing: 20011457 |
| | | $354,815 • ACTIVE | 3 bd, 3 ba, 1987 sq ft | Listing: 20011448 |
| | | $356,565 • ACTIVE | 3 bd, 3 ba, 1893 sq ft | Listing: 20011449 |
| | | $361,365 • ACTIVE | 3 bd, 3 ba, 1987 sq ft | Listing: 20011299 |
| | | $369,500 • ACTIVE | 3 bd, 2 ba, 1264 sq ft | Listing: 20011484 |
| | | $374,900 PRICE CHANGE • ACTIVE | 6 bd, 5 ba, 5497 sq ft | Listing: 19022484 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2270 sq ft | Listing: 19031084 |
| | | |
No comments:
Post a Comment