| 3 beds/3 baths 1616 Sq. Ft. $85,000 ID #16001580 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 4 beds/3 baths 1104 Sq. Ft. $290,000 ID #16006058 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 1 beds/1 baths 490 Sq. Ft. $299,000 ID #16005904 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 1 beds/1 baths 830 Sq. Ft. $409,500 ID #15030575 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 3 beds/2 baths 1760 Sq. Ft. $559,000 ID #16002716 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 3 beds/3 baths 1322 Sq. Ft. $646,000 ID #16006084 - Listing courtesy of Keller Williams Realty Chas. Islands | More Photos | |
|
| 2 beds/2 baths 1284 Sq. Ft. $699,000 ID #16006290 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/3 baths 4065 Sq. Ft. $1,199,000 ID #15025210 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,440,000 ID #1101969 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 5 beds/4 baths 4807 Sq. Ft. $1,895,000 ID #15026643 - Listing courtesy of Charleston Area Appraisals, LLC | More Photos | |
|
| 5 beds/5 baths 4000 Sq. Ft. $2,395,000 ID #16006052 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 5 beds/6 baths 3480 Sq. Ft. $2,749,000 ID #16006314 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
No comments:
Post a Comment