| 1 beds/1 baths 490 Sq. Ft. $259,000 ID #16000459 - Listing courtesy of Coldwell Banker United, REALTORS | More Photos | |
|
| 1 beds/1 baths 800 Sq. Ft. $430,000 ID #15004211 - Listing courtesy of Keller Williams Realty Chas. Islands | More Photos | |
|
| 3 beds/2 baths 1400 Sq. Ft. $480,000 ID #16005489 - Listing courtesy of Creative Real Estate Services Team | More Photos | |
|
| 3 beds/2 baths 1369 Sq. Ft. $492,500 ID #15018991 - Listing courtesy of Port City Real Estate | More Photos | |
|
| 3 beds/3 baths 1322 Sq. Ft. $649,000 ID #16005413 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 4 beds/4 baths 2612 Sq. Ft. $725,000 ID #16003653 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/4 baths 2672 Sq. Ft. $899,000 ID #15024406 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 4 beds/3 baths 2823 Sq. Ft. $995,000 ID #16005440 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 6 beds/5 baths 3684 Sq. Ft. $1,595,000 ID #16005764 - Listing courtesy of Re/Max Advanced Realty | More Photos | |
|
| 5 beds/6 baths 3784 Sq. Ft. $1,720,000 ID #16003476 - Listing courtesy of Sand Dollar Real Estate Group | More Photos | |
|
| 4 beds/4 baths 3140 Sq. Ft. $1,729,000 ID #15030723 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 5 beds/6 baths 4325 Sq. Ft. $2,395,000 ID #15027513 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
No comments:
Post a Comment