| 2 beds/2 baths 1251 Sq. Ft. $619,000 ID #16005203 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 2 beds/2 baths 1285 Sq. Ft. $625,000 ID #16000527 - Listing courtesy of Lighthouse Realty Group, LLC. | More Photos | |
|
| 3 beds/2 baths 1652 Sq. Ft. $650,000 ID #16005341 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 4 beds/4 baths 2612 Sq. Ft. $725,000 ID #16003653 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/3 baths 1871 Sq. Ft. $825,000 ID #16005192 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 3 beds/3 baths 2086 Sq. Ft. $915,000 ID #15016386 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/5 baths 2830 Sq. Ft. $955,000 ID #15015910 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 3 beds/4 baths 2139 Sq. Ft. $975,000 ID #16005238 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 3 beds/3 baths 2100 Sq. Ft. $985,000 ID #16005318 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 5 beds/3 baths 2814 Sq. Ft. $1,250,000 ID #16001557 - Listing courtesy of Matt O'Neill Real Estate | More Photos | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,450,000 ID #1101969 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 5 beds/3 baths 2448 Sq. Ft. $1,900,000 ID #16005277 - Listing courtesy of Carroll Realty | More Photos | |
|
No comments:
Post a Comment