| 2 beds/3 baths 1064 Sq. Ft. $535,000 ID #16007613 - Listing courtesy of The Cassina Group | More Photos | |
|
| 2 beds/2 baths 1084 Sq. Ft. $579,000 ID #16007638 - Listing courtesy of Keller Williams Realty Chas. Islands | More Photos | |
|
| 2 beds/2 baths
$675,000 ID #16007338 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 3 beds/2 baths 1928 Sq. Ft. $799,000 ID #15024410 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 4 beds/3 baths 3298 Sq. Ft. $895,000 ID #15014881 - Listing courtesy of William Means Real Estate, LLC | More Photos | |
|
| 3 beds/3 baths 2526 Sq. Ft. $899,000 ID #16007466 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 6 beds/5 baths 3394 Sq. Ft. $1,050,000 ID #16007618 - Listing courtesy of Carroll Realty | More Photos | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,425,000 ID #1101969 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 5 beds/3 baths 3512 Sq. Ft. $1,900,000 ID #16007577 - Listing courtesy of BHHS Carolina Sun Real Estate | More Photos | |
|
| 5 beds/6 baths 3758 Sq. Ft. $2,150,000 ID #16007378 - Listing courtesy of Emerald Homes | More Photos | |
|
| 5 beds/5 baths 4382 Sq. Ft. $2,595,000 ID #16007641 - Listing courtesy of The Cassina Group | More Photos | |
|
| 4 beds/6 baths 4275 Sq. Ft. $2,987,500 ID #15030601 - Listing courtesy of King and Society Real Estate | More Photos | |
|
No comments:
Post a Comment