| 3 beds/3 baths 1616 Sq. Ft. $89,900 ID #16007308 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 3 beds/3 baths 1322 Sq. Ft. $90,000 ID #16007310 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 1 beds/1 baths 414 Sq. Ft. $258,900 ID #16002754 - Listing courtesy of Century 21 Properties Plus | More Photos | |
|
| 1 beds/1 baths 702 Sq. Ft. $350,000 ID #16006883 - Listing courtesy of Healthy Realty LLC | More Photos | |
|
| 1 beds/1 baths 800 Sq. Ft. $369,000 ID #16007309 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 3 beds/3 baths 1829 Sq. Ft. $550,000 ID #16007155 - Listing courtesy of Keller Williams Realty Charleston | More Photos | |
|
| 2 beds/2 baths 1084 Sq. Ft. $599,900 ID #16007171 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 3 beds/3 baths 1536 Sq. Ft. $795,000 ID #16007254 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 3 beds/4 baths 2564 Sq. Ft. $879,500 ID #15010053 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 4 beds/5 baths 3500 Sq. Ft. $1,075,000 ID #16007032 - Listing courtesy of Caulder Realty Inc | More Photos | |
|
| 4 beds/4 baths 2445 Sq. Ft. $1,279,000 ID #16007117 - Listing courtesy of Shoreline Int'l RE II LLC | More Photos | |
|
| 6 beds/3 baths 3056 Sq. Ft. $1,895,000 ID #16007233 - Listing courtesy of Keller Williams Realty Chas. Islands | More Photos | |
|
No comments:
Post a Comment