| 2 beds/2 baths 1179 Sq. Ft. $479,000 ID #16016860 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 3 beds/3 baths 2100 Sq. Ft. $525,000 ID #16001916 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/3 baths 1399 Sq. Ft. $527,000 ID #16010946 - Listing courtesy of Island Specialists, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1354 Sq. Ft. $593,000 ID #15008583 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 3 beds/3 baths 1250 Sq. Ft. $624,900 ID #15029373 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 4 beds/2 baths 1919 Sq. Ft. $625,000 ID #16003024 - Listing courtesy of AgentOwned Preferred Group | | |
|
| PRICE CHANGE 3 beds/3 baths 1320 Sq. Ft. $679,000 ID #1422385 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/4 baths 2310 Sq. Ft. $825,000 ID #16016608 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/3 baths 3052 Sq. Ft. $899,900 ID #16000393 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/3 baths 1644 Sq. Ft. $1,200,000 ID #15022756 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 5 beds/3 baths 3512 Sq. Ft. $1,900,000 ID #16007577 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 4 beds/5 baths 4106 Sq. Ft. $3,195,000 ID #16016827 - Listing courtesy of Matt O'Neill Real Estate | | |
|
No comments:
Post a Comment