| 2 beds/2 baths 1218 Sq. Ft. $25,000 ID #16015965 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 4 beds/4 baths 3095 Sq. Ft. $99,000 ID #16016022 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 1 beds/1 baths 534 Sq. Ft. $215,000 ID #16015889 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 1 beds/1 baths 449 Sq. Ft. $275,000 ID #16005919 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 1 beds/1 baths 490 Sq. Ft. $299,900 ID #16015788 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 3 beds/2 baths 1552 Sq. Ft. $535,000 ID #16012902 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/4 baths 2459 Sq. Ft. $699,000 ID #16010882 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2480 Sq. Ft. $799,000 ID #1408128 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/4 baths 2831 Sq. Ft. $850,000 ID #16015779 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 2418 Sq. Ft. $899,000 ID #16016061 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1644 Sq. Ft. $1,195,000 ID #15017194 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
No comments:
Post a Comment