| 1 beds/1 baths 800 Sq. Ft. $355,000 ID #16017241 - Listing courtesy of Oswald-Cole & Associates Inc. | | |
|
| 2 beds/2 baths 1218 Sq. Ft. $372,000 ID #16017432 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 2 beds/3 baths 1657 Sq. Ft. $570,000 ID #16008312 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 2 beds/2 baths 1251 Sq. Ft. $649,000 ID #15004123 - Listing courtesy of Daniel Ravenel Sotheby's International Realty | | |
|
| PRICE CHANGE 3 beds/2 baths 1725 Sq. Ft. $675,000 ID #15026772 - Listing courtesy of The Boulevard Company, LLC | | |
|
| 4 beds/3 baths 2400 Sq. Ft. $685,000 ID #16017277 - Listing courtesy of Golden Bear Realty, LLC | | |
|
| 3 beds/3 baths 1616 Sq. Ft. $750,000 ID #16017539 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1965 Sq. Ft. $780,000 ID #15016118 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 2535 Sq. Ft. $795,000 ID #15031217 - Listing courtesy of Carolina Coastal Properties | | |
|
| 3 beds/3 baths 1965 Sq. Ft. $850,000 ID #16017519 - Listing courtesy of REMAX Alliance | | |
|
| 6 beds/4 baths 2700 Sq. Ft. $899,000 ID #16017521 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| 5 beds/6 baths 3602 Sq. Ft. $1,535,000 ID #16017269 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
No comments:
Post a Comment