| 1 beds/1 baths 800 Sq. Ft. $379,900 ID #16005110 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 2 beds/2 baths 1084 Sq. Ft. $539,000 ID #15025092 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/2 baths 1256 Sq. Ft. $590,000 ID #15016317 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/3 baths 1633 Sq. Ft. $719,000 ID #16015140 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 5 beds/3 baths 2463 Sq. Ft. $799,000 ID #16012600 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 3 beds/3 baths 1718 Sq. Ft. $809,000 ID #15008781 - Listing courtesy of Beachside Real Estate | | |
|
| 3 beds/3 baths 1718 Sq. Ft. $869,500 ID #16015383 - Listing courtesy of Beachside Real Estate | | |
|
| 3 beds/4 baths 2485 Sq. Ft. $888,000 ID #16015153 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 4 beds/3 baths 3298 Sq. Ft. $895,000 ID #15014881 - Listing courtesy of William Means Real Estate, LLC | | |
|
| 4 beds/4 baths 2139 Sq. Ft. $1,050,000 ID #16015129 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 5 beds/6 baths 3758 Sq. Ft. $2,155,000 ID #16015382 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/4 baths 3600 Sq. Ft. $2,485,000 ID #16015239 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
No comments:
Post a Comment