| PRICE CHANGE 3 beds/3 baths 1643 Sq. Ft. $50,000 ID #2832487 - Listing courtesy of BH&G RE The Beach Company | | |
|
| PRICE CHANGE 3 beds/3 baths 1654 Sq. Ft. $85,000 ID #15012007 - Listing courtesy of Healthy Realty LLC | | |
|
| 1 beds/1 baths 490 Sq. Ft. $324,990 ID #16015788 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 2 beds/2 baths 1064 Sq. Ft. $559,000 ID #15015139 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 2 beds/2 baths 1080 Sq. Ft. $590,000 ID #16015802 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1520 Sq. Ft. $665,000 ID #16015708 - Listing courtesy of Healthy Realty LLC | | |
|
| 3 beds/3 baths 2280 Sq. Ft. $849,000 ID #15014946 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 4 beds/4 baths 2831 Sq. Ft. $850,000 ID #16015779 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 4 beds/5 baths 3206 Sq. Ft. $1,200,000 ID #1421789 - Listing courtesy of The Cassina Group | | |
|
| PRICE CHANGE 6 beds/7 baths 6000 Sq. Ft. $5,800,000 ID #16014857 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
No comments:
Post a Comment