| 3 beds/3 baths 1486 Sq. Ft. $229,000 ID #16029507 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 3 beds/2 baths 1329 Sq. Ft. $235,000 ID #16029517 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| 3 beds/2 baths 1347 Sq. Ft. $240,000 ID #16029435 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1200 Sq. Ft. $295,000 ID #16029548 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1569 Sq. Ft. $305,000 ID #16026868 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1700 Sq. Ft. $319,500 ID #16026647 - Listing courtesy of Century 21 Expert Advisors | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1740 Sq. Ft. $327,000 ID #16028154 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1848 Sq. Ft. $339,000 ID #16029321 - Listing courtesy of Gatehouse Realty, LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1263 Sq. Ft. $345,000 ID #16025927 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1836 Sq. Ft. $345,000 ID #16029588 - Listing courtesy of Carolina One Real Estate | View Details | |
|
No comments:
Post a Comment