| PRICE CHANGE 2 beds/2 baths 1229 Sq. Ft. $599,000 ID #16013496 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| PRICE CHANGE 4 beds/3 baths 2400 Sq. Ft. $665,000 ID #16017277 - Listing courtesy of Golden Bear Realty, LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1928 Sq. Ft. $749,000 ID #15024410 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| PRICE CHANGE 4 beds/3 baths 2638 Sq. Ft. $769,000 ID #16021086 - Listing courtesy of Carroll Realty | View Details | |
|
| PRICE CHANGE 2 beds/2 baths 1234 Sq. Ft. $875,000 ID #15023393 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 2139 Sq. Ft. $899,000 ID #1211859 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 2400 Sq. Ft. $959,000 ID #16009776 - Listing courtesy of BHHS Carolina Sun Real Estate | View Details | |
|
| 4 beds/4 baths 2800 Sq. Ft. $999,000 ID #16029608 - Listing courtesy of Beachside Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 3086 Sq. Ft. $1,150,000 ID #16021823 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 4 beds/5 baths 2978 Sq. Ft. $1,150,000 ID #16025116 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 5 beds/5 baths 2675 Sq. Ft. $1,499,000 ID #16029692 - Listing courtesy of Jeff Cook Real Estate, LLC | View Details | |
|
| 3 beds/3 baths 2728 Sq. Ft. $1,665,000 ID #16029839 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
No comments:
Post a Comment