| 2 beds/2 baths 1200 Sq. Ft. $465,000 ID #16029101 - Listing courtesy of Carroll Realty | View Details | |
|
| 2 beds/1 baths 852 Sq. Ft. $499,000 ID #16028930 - Listing courtesy of Redefy Real Estate | View Details | |
|
| 3 beds/2 baths 1580 Sq. Ft. $565,000 ID #16028963 - Listing courtesy of REMAX Alliance | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1250 Sq. Ft. $594,000 ID #16023294 - Listing courtesy of Matt O'Neill Real Estate | View Details | |
|
| 5 beds/3 baths 2463 Sq. Ft. $769,000 ID #16012600 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1928 Sq. Ft. $786,000 ID #15024410 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 4 beds/4 baths 2445 Sq. Ft. $944,000 ID #16028929 - Listing courtesy of East Islands Real Estate | View Details | |
|
| 3 beds/4 baths 2257 Sq. Ft. $949,000 ID #16028863 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| PRICE CHANGE 5 beds/3 baths 2591 Sq. Ft. $1,299,900 ID #16016370 - Listing courtesy of AgentOwned Preferred Group In | View Details | |
|
| PRICE CHANGE 4 beds/3 baths 2555 Sq. Ft. $1,395,000 ID #16006674 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 7 beds/7 baths 3870 Sq. Ft. $1,680,000 ID #16029069 - Listing courtesy of Sand Dollar Real Estate Group | View Details | |
|
| 4 beds/4 baths 2750 Sq. Ft. $1,699,000 ID #16025697 - Listing courtesy of The Cassina Group | View Details | |
|
No comments:
Post a Comment