| PRICE CHANGE 3 beds/3 baths 1633 Sq. Ft. $669,000 ID #16015140 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 4 beds/3 baths 2456 Sq. Ft. $699,000 ID #16014102 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/2 baths 2103 Sq. Ft. $749,900 ID #16022873 - Listing courtesy of King and Society Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1928 Sq. Ft. $787,000 ID #15024410 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1965 Sq. Ft. $795,000 ID #16002521 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 6 beds/4 baths 2700 Sq. Ft. $799,000 ID #16017680 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| PRICE CHANGE 3 beds/4 baths 2760 Sq. Ft. $849,900 ID #16022947 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/4 baths 2445 Sq. Ft. $919,000 ID #16023682 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/4 baths 2700 Sq. Ft. $924,000 ID #16028292 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 6 beds/8 baths 4002 Sq. Ft. $1,399,000 ID #16028262 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| PRICE CHANGE 4 beds/3 baths 2555 Sq. Ft. $1,472,500 ID #16006674 - Listing courtesy of Carolina One Real Estate | | |
|
| 6 beds/6 baths 3806 Sq. Ft. $1,650,000 ID #16028196 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment