| 3 beds/2 baths 1169 Sq. Ft. $172,000 ID #16028279 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1197 Sq. Ft. $213,900 ID #16021693 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 3 beds/3 baths 1505 Sq. Ft. $245,000 ID #16028346 - Listing courtesy of RE/MAX Pro Realty | | |
|
| 3 beds/2 baths 1225 Sq. Ft. $275,000 ID #16015495 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1201 Sq. Ft. $284,000 ID #16025302 - Listing courtesy of Seaboard Inc | | |
|
| PRICE CHANGE 3 beds/3 baths 1784 Sq. Ft. $307,000 ID #16025316 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1569 Sq. Ft. $312,500 ID #16026868 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1740 Sq. Ft. $327,500 ID #16028154 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/3 baths 2284 Sq. Ft. $329,900 ID #16028077 - Listing courtesy of Premier Properties Charleston | | |
|
| 3 beds/2 baths 1220 Sq. Ft. $343,750 ID #16028319 - Listing courtesy of King and Society Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1750 Sq. Ft. $349,000 ID #16025509 - Listing courtesy of Keller Williams Realty Charleston | | |
|
No comments:
Post a Comment