| 3 beds/2 baths 1197 Sq. Ft. $225,000 ID #17005923 - Listing courtesy of Aviles Real Estate Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1282 Sq. Ft. $226,900 ID #17003865 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 3 beds/2 baths 1494 Sq. Ft. $232,900 ID #17005795 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1380 Sq. Ft. $234,900 ID #17002762 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1232 Sq. Ft. $235,000 ID #17003970 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/3 baths 1520 Sq. Ft. $274,990 ID #17005922 - Listing courtesy of Infinity Realty | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1600 Sq. Ft. $330,000 ID #17002658 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2048 Sq. Ft. $341,500 ID #17002703 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1768 Sq. Ft. $355,000 ID #17001771 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 4 beds/2 baths 1766 Sq. Ft. $355,000 ID #17003264 - Listing courtesy of Beautiful Homes Realty | View Details | |
|
| 3 beds/2 baths 1582 Sq. Ft. $359,000 ID #17005596 - Listing courtesy of Keller Williams Realty Charleston West Ashley | View Details | |
|
No comments:
Post a Comment