| PRICE CHANGE Active $550,000 3 br | 3 ba | 1653 sq ft | Listing ID: 17002839 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $750,000 5 br | 3 ba | 2310 sq ft | Listing ID: 17007897 |
Listing courtesy of Re/Max Premier One | | | | Active $825,000 4 br | 3 ba | 2280 sq ft | Listing ID: 17008530 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $849,900 3 br | 3 ba | 1965 sq ft | Listing ID: 17008501 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $874,900 3 br | 3 ba | 2348 sq ft | Listing ID: 17008404 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,236,500 3 br | 4 ba | 3100 sq ft | Listing ID: 16025432 |
Listing courtesy of Ron Davis Realtors LLC | | | | PRICE CHANGE Active $1,650,000 5 br | 5 ba | 3774 sq ft | Listing ID: 16022720 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,695,000 5 br | 5 ba | 4576 sq ft | Listing ID: 17005654 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $1,985,000 5 br | 6 ba | 4346 sq ft | Listing ID: 17008411 |
Listing courtesy of iSave Realty | | | |
No comments:
Post a Comment