| Active $214,900 3 br | 2 ba | 1200 sq ft | Listing ID: 17008293 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $250,000 3 br | 3 ba | 1660 sq ft | Listing ID: 17008300 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $314,000 3 br | 4 ba | 1948 sq ft | Listing ID: 17007572 |
Listing courtesy of Palmetto State Properties & Associates LLC | | | | PRICE CHANGE Active $319,900 3 br | 4 ba | 2509 sq ft | Listing ID: 16023722 |
Listing courtesy of InterCoast Properties, Inc. | | | | Active $339,000 3 br | 2 ba | 1496 sq ft | Listing ID: 17008397 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $359,900 3 br | 2 ba | 1530 sq ft | Listing ID: 17006581 |
Listing courtesy of Carolina One Real Estate | | | | Active $374,000 3 br | 2 ba | 2160 sq ft | Listing ID: 17000009 |
Listing courtesy of The MarshallWalker.com Group | | | |
No comments:
Post a Comment