| 3 beds/3 baths 1677 Sq. Ft. $314,000 ID #17007541 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/4 baths 1948 Sq. Ft. $325,000 ID #17007572 - Listing courtesy of Palmetto State Properties & Associates LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1635 Sq. Ft. $329,000 ID #17000852 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 4 beds/2 baths 1978 Sq. Ft. $335,000 ID #16025268 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 4 beds/4 baths 2464 Sq. Ft. $339,900 ID #17007417 - Listing courtesy of Palmetto State Properties & Associates LLC | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1839 Sq. Ft. $339,950 ID #17004902 - Listing courtesy of Weichert Palmetto Coast | View Details | |
|
| 3 beds/2 baths 1716 Sq. Ft. $349,900 ID #17007342 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 2026 Sq. Ft. $355,000 ID #17007289 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| 3 beds/3 baths 1658 Sq. Ft. $359,000 ID #16030171 - Listing courtesy of Calatlantic Group Inc | View Details | |
|
| 3 beds/2 baths 1350 Sq. Ft. $365,000 ID #17007515 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| 3 beds/2 baths 1877 Sq. Ft. $370,000 ID #17007579 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 4 beds/1 baths 1634 Sq. Ft. $375,000 ID #16017220 - Listing courtesy of RE/MAX Pro Realty | View Details | |
|
No comments:
Post a Comment