| PRICE CHANGE 3 beds/3 baths 1622 Sq. Ft. $319,900 ID #17001484 - Listing courtesy of Jeff Cook Real Estate, LLC | View Details | |
|
| 3 beds/2 baths 1615 Sq. Ft. $325,000 ID #17006563 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| 4 beds/4 baths 2489 Sq. Ft. $335,000 ID #17006188 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1740 Sq. Ft. $338,800 ID #17006318 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1740 Sq. Ft. $339,000 ID #17006310 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1800 Sq. Ft. $339,900 ID #17006435 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2100 Sq. Ft. $347,000 ID #16030803 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1768 Sq. Ft. $350,000 ID #17001771 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 4 beds/3 baths 1825 Sq. Ft. $350,000 ID #17006237 - Listing courtesy of RE/MAX Alliance | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2592 Sq. Ft. $350,000 ID #17000046 - Listing courtesy of RE/MAX Alliance | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1920 Sq. Ft. $360,000 ID #16028454 - Listing courtesy of Charleston Metro Homes, LLC. | View Details | |
|
| 4 beds/3 baths 2284 Sq. Ft. $375,000 ID #17003536 - Listing courtesy of Carolina One Real Estate | View Details | |
|
No comments:
Post a Comment