| Active $330,000 3 br | 3 ba | 1597 sq ft | Listing ID: 17012501 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $333,750 4 br | 3 ba | 1920 sq ft | Listing ID: 17009600 |
Listing courtesy of King and Society Real Estate | | | | Active $335,000 3 br | 2 ba | 1238 sq ft | Listing ID: 17012599 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $337,500 4 br | 4 ba | 2413 sq ft | Listing ID: 17009200 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $350,000 3 br | 2 ba | 1647 sq ft | Listing ID: 17012638 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,000 3 br | 3 ba | 1768 sq ft | Listing ID: 17012300 |
Listing courtesy of The Cassina Group | | | | Active $353,000 3 br | 2 ba | 1569 sq ft | Listing ID: 17012626 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $359,900 3 br | 2 ba | 1320 sq ft | Listing ID: 17012299 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 3 br | 3 ba | 2284 sq ft | Listing ID: 17012511 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $365,000 3 br | 3 ba | 1484 sq ft | Listing ID: 17010040 |
Listing courtesy of Biggers Real Estate, Inc. | | | | PRICE CHANGE Active $369,000 3 br | 3 ba | 1747 sq ft | Listing ID: 17006136 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $375,000 4 br | 2 ba | 1953 sq ft | Listing ID: 17012395 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment